Statystyki dla domeny
HotelMszczonow.pl
statystyki domeny HotelMszczonow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 264 | 1133 |
10/2024 | 872 | 5837 |
09/2024 | 816 | 4609 |
08/2024 | 942 | 4609 |
07/2024 | 697 | 2746 |
06/2024 | 969 | 3949 |
05/2024 | 956 | 2805 |
04/2024 | 667 | 1564 |
03/2024 | 715 | 2930 |
02/2024 | 875 | 5076 |
01/2024 | 898 | 1416 |
12/2023 | 970 | 1833 |
11*/2023 | 1005 | 1684 |
10/2023 | 895 | 1163 |
09/2023 | 928 | 1179 |
08/2023 | 863 | 1182 |
07/2023 | 862 | 1034 |
06/2023 | 869 | 1039 |
05/2023 | 711 | 891 |
04/2023 | 578 | 722 |
03/2023 | 531 | 609 |
02/2023 | 427 | 527 |
01/2023 | 491 | 579 |
12/2022 | 517 | 680 |
11*/2022 | 303 | 365 |
10/2022 | 396 | 1470 |
09/2022 | 405 | 534 |
08/2022 | 497 | 604 |
07/2022 | 518 | 656 |
06/2022 | 372 | 448 |
05/2022 | 463 | 584 |
04/2022 | 543 | 769 |
03/2022 | 515 | 692 |
02/2022 | 349 | 449 |
01/2022 | 426 | 510 |
12/2021 | 366 | 604 |
11*/2021 | 410 | 487 |
10/2021 | 561 | 649 |
09/2021 | 482 | 571 |
08/2021 | 387 | 744 |
07/2021 | 647 | 750 |
06/2021 | 481 | 710 |
05/2021 | 507 | 613 |
04/2021 | 627 | 798 |
03/2021 | 780 | 1048 |
02/2021 | 224 | 268 |
01/2021 | 184 | 211 |
12/2020 | 170 | 197 |
11*/2020 | 129 | 194 |
10/2020 | 92 | 112 |
09/2020 | 66 | 92 |
08/2020 | 145 | 174 |
07/2020 | 47 | 63 |
razem | 29410 | 65162 |
* dane za okres od 01.11 do 12.11
Statystyki domeny dostępne od: 7/2020
© 2020 HotelMszczonow.pl.